Paid social, media buying, paid search, growth, creative strategy, lifecycle and analytics. Every listing links to the original post on the employer’s own careers site.
Lifecycle Marketing ManagerHeadway·Remote · USREMOTE | Remote · US | Lifecycle | $121.6k–190k | ↗ |
Paid Social Video EditorRo·New York, USREMOTE | New York, US | Paid Social | — | ↗ |
Performance Marketing ManagerPlanday·UK: London, GBREMOTE | UK: London, GB | Growth | — | ↗ |
Creative Strategist, B2BPower Digital Marketing·Remote +5REMOTE | Remote +5 | Creative | — | ↗ |
Fashion Paid Media Senior Performance AnalystPower Digital Marketing·Remote · BR +3REMOTE | Remote · BR +3 | Paid Social | — | ↗ |
Paid Media Strategist, FashionPower Digital Marketing·Remote · BRREMOTE | Remote · BR | Paid Social | — | ↗ |
Director, Provider Growth MarketingHeadway·Remote · USREMOTE | Remote · US | Growth | $212k–265k | ↗ |
Creative Operations Manager - Paid SocialRo·New York, USREMOTE | New York, US | Paid Social | — | ↗ |
Senior Growth ManagerLendable·London, GBREMOTE | London, GB | Growth | — | ↗ |
Marketing Data ScientistElevenLabs·RemoteREMOTE | Remote | Analytics | — | ↗ |
Lifecycle Marketing Manager, Campaign Strategy & ExecutionNotion·San Francisco, USREMOTE | San Francisco, US | Lifecycle | — | ↗ |
Senior Growth Manager - Italy to NigeriaLemFi·RemoteREMOTE | Remote | Growth | €55k–62k | ↗ |
Director, CRMNeko Health·New York, USREMOTE | New York, US | Lifecycle | — | ↗ |
Growth MarketerAlan·Anywhere in France, FRREMOTE | Anywhere in France, FR | Growth | — | ↗ |
Director of Paid Search, EDUZeta Global·Remote · USREMOTE | Remote · US | Paid Search | $120k–140k | ↗ |
Manager, Analytics & Insights - ProgrammaticZeta Global·Remote · USREMOTE | Remote · US | Paid Social | $110k–130k | ↗ |
CRM and Lifecycle Manager IICoinbase·Remote · USREMOTE | Remote · US | Lifecycle | $156.6k–164.8k | ↗ |
Manager, CRM MarketingPrizePicks·Atlanta, USREMOTE | Atlanta, US | Lifecycle | $110k–130k | ↗ |
Growth Lead, SEAOpenAI·Remote · SGREMOTE | Remote · SG | Growth | — | ↗ |
Growth Lead, JapanOpenAI·Tokyo, JPREMOTE | Tokyo, JP | Growth | — | ↗ |
VP, Growth MarketingPendo·Remote · USREMOTE | Remote · US | Growth | $305k–330k | ↗ |
Growth Marketer, T:0Airwallex·San Francisco, USREMOTE | San Francisco, US | Growth | $135k–180k | ↗ |
Head of Growth, NigeriaLemFi·Remote · GBREMOTE | Remote · GB | Growth | — | ↗ |
User Acquisition Manager (PPC)Capital·WarsawREMOTE | Warsaw | Paid Search | — | ↗ |
Lifecycle Marketing SpecialistPrizePicks·Atlanta, USREMOTE | Atlanta, US | Lifecycle | $60k–80k | ↗ |
Growth Lead, FranceOpenAI·Paris, FRREMOTE | Paris, FR | Growth | — | ↗ |
Direct Mail Growth ManagerLendable·London, GBREMOTE | London, GB | Growth | — | ↗ |
Senior Manager, Marketing Decision ScienceInstacart·Remote · US +1REMOTE | Remote · US +1 | Growth | $198k–209k | ↗ |
Manager, Growth LifecycleAirwallex·Amsterdam, NLREMOTE | Amsterdam, NL | Lifecycle | — | ↗ |
Paid Social ManagerRamp·New York, USREMOTE | New York, US | Paid Social | $101k–154k | ↗ |
Manager, Performance Marketing, Ad Tech & MeasurementAirwallex·San Francisco, USREMOTE | San Francisco, US | Growth | $110k–170k | ↗ |
Senior Programmatic ManagerDEPT·CO, US +1REMOTE | CO, US +1 | Paid Social | $72k–90k | ↗ |
Senior Growth Manager - LATAMLemFi·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
Senior Performance Marketing Manager (Paid Social)iwoca·London, GBREMOTE | London, GB | Paid Social | £70k–90k | ↗ |
Business Development & Growth Associate, PharmaTalkspace·New York, USREMOTE | New York, US | Growth | $67k–95k | ↗ |
Growth - Lifecycle Lead (B2B)OpenAI·San Francisco, USREMOTE | San Francisco, US | Lifecycle | $239k–325k | ↗ |
Growth Manager (Taiwan)OKX·RemoteREMOTE | Remote | Growth | — | ↗ |
Growth Marketing Manager (Studio) - RemoteReedsy·Remote · GBREMOTE | Remote · GB | Growth | €40k–60k | ↗ |
Performance Marketing InternBabbel·New York, USREMOTE | New York, US | Growth | — | ↗ |
CRM Lifecycle SpecialistLedger·Paris, FRREMOTE | Paris, FR | Lifecycle | — | ↗ |
Affiliate Marketing ExecutiveLendable·London, GBREMOTE | London, GB | Growth | — | ↗ |
Earn Institutional & Growth LeadBinance·Hong KongREMOTE | Hong Kong | Growth | — | ↗ |
Sr. Growth Marketing Manager - Paid SocialThrive Market·RemoteREMOTE | Remote | Paid Social | — | ↗ |
Senior Analyst, Analytics & Insights - ProgrammaticZeta Global·Remote · USREMOTE | Remote · US | Paid Social | $90k–110k | ↗ |
Growth Marketing Sr. Associate, Podcasts & CTVAcorns·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
Growth Marketing Manager, Awareness MediaPoshmark·Redwood City, USREMOTE | Redwood City, US | Growth | $113.7k–160.6k | ↗ |
Growth Manager - Influencer ProgramOKX·Remote · DEREMOTE | Remote · DE | Growth | — | ↗ |
CRM ExecutiveCarwow·London, GBREMOTE | London, GB | Lifecycle | — | ↗ |
Associate Director, Paid SearchZeta Global·Remote · USREMOTE | Remote · US | Paid Search | $80k–120k | ↗ |
Paid Search ManagerZeta Global·Remote · US +1REMOTE | Remote · US +1 | Paid Search | — | ↗ |
Lead Marketing Analyst, Performance MarketingRunna·London, GBREMOTE | London, GB | Analytics | £76.5k–92.7k | ↗ |
Senior Performance Marketing Manager, Global Paid Social & Mobile UACoinbase·Remote · USREMOTE | Remote · US | Paid Social | $170.8k–200.9k | ↗ |
Head of GrowthVoodoo·Raanana, ILREMOTE | Raanana, IL | Growth | — | ↗ |
Performance Marketing ManagerRamp·New York, USREMOTE | New York, US | Growth | $112k–154k | ↗ |
Growth Marketing Manager - Web & Organic, SMB AdsOpenAI·San Francisco, USREMOTE | San Francisco, US | Growth | $198k–219k | ↗ |
Senior Director, Demand Generation (Remote)Experian·Remote · USREMOTE | Remote · US | Growth | $176k–316.9k | ↗ |
Lifecycle Marketing Manager, SMB AdsOpenAI·San Francisco, USREMOTE | San Francisco, US | Lifecycle | $227k–252k | ↗ |
Director of Lifecycle MarketingUpstart·Remote · USREMOTE | Remote · US | Lifecycle | $195.8k–271k | ↗ |
Senior Manager, Performance Marketing, Emerging ProductsUpstart·Remote · USREMOTE | Remote · US | Growth | $138.6k–192k | ↗ |
Senior Manager, Performance Marketing, Paid SocialUpstart·Remote · USREMOTE | Remote · US | Paid Social | $138.6k–192k | ↗ |
Lead Growth Manager (Testora)Gismart·RemoteREMOTE | Remote | Growth | — | ↗ |
Marketing LeadOmaze·London, GBREMOTE | London, GB | Growth | — | ↗ |
Marketing Measurement StrategistTriple Whale·Remote · USREMOTE | Remote · US | Analytics | — | ↗ |
Lead Marketing AnalystStrava·New York, USREMOTE | New York, US | Analytics | $205k–227k | ↗ |
Growth Manager, AmericasRazer·United States [Hybrid, USREMOTE | United States [Hybrid, US | Growth | — | ↗ |
Growth Marketing Sr. Associate, New ChannelsAcorns·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
Google UA Manager (Spilio)Gismart·KyivREMOTE | Kyiv | Paid Social | — | ↗ |
Digital Marketing ManagerTwilio·Remote · INREMOTE | Remote · IN | Growth | — | ↗ |
Growth Media Marketing Manager, Paid SearchInstacart·Remote · USREMOTE | Remote · US | Paid Search | $101k–106.5k | ↗ |
User Acquisition ManagerGismart·RemoteREMOTE | Remote | Paid Social | — | ↗ |
Senior Manager, Marketing, MexicoAirwallex·Mexico City, MXREMOTE | Mexico City, MX | Growth | — | ↗ |
Senior Manager, Marketing, BrazilAirwallex·Sao Paulo, BRREMOTE | Sao Paulo, BR | Growth | — | ↗ |
Growth AnalystGoodlord·London, GBREMOTE | London, GB | Growth | — | ↗ |
CPG Paid Search Specialist, Client ExperiencePower Digital Marketing·Remote · BRREMOTE | Remote · BR | Paid Search | — | ↗ |
CPG Paid Social Specialist, Client ExperiencePower Digital Marketing·Remote · US +1REMOTE | Remote · US +1 | Paid Social | — | ↗ |
Lead User Acquisition ManagerDave·Remote · USREMOTE | Remote · US | Paid Social | $205k–236k | ↗ |
Paid Search & Shopping ManagerPoshmark·Redwood City, USREMOTE | Redwood City, US | Paid Search | — | ↗ |
Growth Lead, Northeast AsiaOKX·Hong Kong +2REMOTE | Hong Kong +2 | Growth | — | ↗ |
Growth Manager - CampaignsOKX·Remote · DEREMOTE | Remote · DE | Growth | — | ↗ |
Performance Marketing LeadOmnea·London, GBREMOTE | London, GB | Growth | — | ↗ |
Senior Performance Marketing ManagerTalkspace·New York, USREMOTE | New York, US | Growth | $125k–150k | ↗ |
Director of Growth MarketingBrooklinen·Remote · USREMOTE | Remote · US | Growth | $165k–195k | ↗ |
Senior Growth Manager (Contract)Reddit·Remote · GBREMOTE | Remote · GB | Growth | — | ↗ |
Senior Manager, CRM Revenue ExpansionBabbel·New York, USREMOTE | New York, US | Lifecycle | — | ↗ |
Growth Manager - US to GhanaLemFi·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
Manager, Creative Strategist - APACAG1·RemoteREMOTE | Remote | Creative | — | ↗ |
Senior Marketing AnalystTwilio·Remote · INREMOTE | Remote · IN | Analytics | — | ↗ |
Retention Marketing Manager, GTM & Feature AdoptionStrava·San Francisco, USREMOTE | San Francisco, US | Lifecycle | $125k–135k | ↗ |
Marketing Analyst (FitMe)Gismart·RemoteREMOTE | Remote | Analytics | — | ↗ |
Senior Paid Marketing StrategistTypeform·Remote · GBREMOTE | Remote · GB | Paid Social | — | ↗ |
Senior CRM SpecialistTripadvisor·US East Coast Remote, USREMOTE | US East Coast Remote, US | Lifecycle | $90k–110k | ↗ |
Growth AnalystLendable·Virginia, US +1REMOTE | Virginia, US +1 | Growth | $80k–120k | ↗ |
Senior Growth Marketing Manager, Search, Shopping & GEOThrive Market·RemoteREMOTE | Remote | Growth | — | ↗ |
Binance Accelerator Program - Global Affiliate BDBinance·RemoteREMOTE | Remote | Growth | — | ↗ |
Analista de Dados Sênior - CRM PMEExperian·São Paulo, BRREMOTE | São Paulo, BR | Lifecycle | — | ↗ |
Head of Performance MarketingSupercell·London, GBREMOTE | London, GB | Growth | — | ↗ |
Senior Growth ManagerRazer·Remote +2REMOTE | Remote +2 | Growth | — | ↗ |
B2B Growth Marketer - NetherlandsElevenLabs·Remote · NLREMOTE | Remote · NL | Growth | — | ↗ |
Director of Creative StrategySuperside·RemoteREMOTE | Remote | Creative | — | ↗ |
Senior Creative StrategistSuperside·RemoteREMOTE | Remote | Creative | — | ↗ |
Performance Creative EditorZOE·London, GBREMOTE | London, GB | Creative | — | ↗ |
Director, Marketing Data ScienceZocdoc·New York, USREMOTE | New York, US | Analytics | $220k–300k | ↗ |
Principal Performance Marketing SpecialistAiralo·Remote · GBREMOTE | Remote · GB | Growth | £80.8k–116k | ↗ |
Lead Creative Strategist (Performance Marketing)Superside·RemoteREMOTE | Remote | Creative | — | ↗ |
Lifecycle Marketing Manager, CapitalStripe·Remote · USREMOTE | Remote · US | Lifecycle | — | ↗ |
Senior Lifecycle Marketing AssociateAcorns·Remote · USREMOTE | Remote · US | Lifecycle | — | ↗ |
B2C Marketing ManagerToo Good To Go·WarsawREMOTE | Warsaw | Growth | — | ↗ |
Creative Strategist, MobileElevenLabs·Remote · USREMOTE | Remote · US | Creative | — | ↗ |
Paid Search Specialist (US)Oura·Remote · USREMOTE | Remote · US | Paid Search | $93.5k–110k | ↗ |
Growth Manager - US to NigeriaLemFi·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
System Architect Lifecycle MarketingElevenLabs·Remote · GBREMOTE | Remote · GB | Lifecycle | — | ↗ |
Growth Marketing Lead - Insurance Ventureiwoca·London, GBREMOTE | London, GB | Growth | £80k–100k | ↗ |
Lead Brand & Creative StrategistHeadway·Remote · USREMOTE | Remote · US | Creative | $225k–282k | ↗ |
Senior Performance Marketing Manager - ATLOmaze·London, GBREMOTE | London, GB | Growth | — | ↗ |
Senior Performance Marketing Manager - YoutubeOmaze·London, GBREMOTE | London, GB | Growth | — | ↗ |
Performance Marketing LeadZilch·UK, GBREMOTE | UK, GB | Growth | — | ↗ |
Binance Accelerator Program - Lifecycle OperationsBinance·Hong KongREMOTE | Hong Kong | Lifecycle | — | ↗ |
Growth Lead - ArgentinaBinance·RemoteREMOTE | Remote | Growth | — | ↗ |
Head of Performance MarketingLemFi·London, GBREMOTE | London, GB | Growth | — | ↗ |
Creative StrategistVoodoo·Paris, FRREMOTE | Paris, FR | Creative | — | ↗ |
Associate Director, YouTube & CTV Paid AcquisitionThrive Market·RemoteREMOTE | Remote | Paid Social | — | ↗ |
RevOps Performance AnalystPleo·Madrid, ESREMOTE | Madrid, ES | Growth | — | ↗ |
Jump to the city pages, or back to the board above with a starting filter that matches the search you’re actually running.
We read the official public job-board APIs of the applicant tracking systems brands actually hire through — Greenhouse, Lever, Ashby, SmartRecruiters and Workable — across 155 companies with open roles. That means:
Every card links to the original job post — you apply direct, no middleman.
Closed roles drop off the next time the list is refreshed, and anything posted over 120 days ago is left out.
We keep performance marketing roles only — paid social, media buying, paid search, user acquisition, growth, creative strategy, lifecycle and analytics — and cap each company at 6 listings.
122 performance marketing roles are open remote-friendly right now, at 59 companies. LemFi, OpenAI, Airwallex, Power Digital Marketing and Zeta Global are among the employers hiring.
Growth & Performance is the biggest group with 60 roles.
43 of 122 listings publish a salary; the median listed range is $125k–170k.
There are 122 open performance marketing roles remote at 59 companies, as of Oct 7, 2026.
Employers with open roles include LemFi, OpenAI, Airwallex, Power Digital Marketing, Zeta Global and Binance.
43 of 122 listings publish a salary. The median listed range is $125k–170k.
Directly from each company's own applicant tracking system (Greenhouse, Lever, Ashby, SmartRecruiters, Workable and Recruitee) through their public job-board APIs. Nothing is re-posted from other job sites, and every listing links to the original post.