Paid social, media buying, paid search, growth, creative strategy, lifecycle and analytics. Every listing links to the original post on the employer’s own careers site.
Paid Social Video EditorRo·New York, USREMOTE | New York, US | Paid Social | — | ↗ |
Manager, Programmatic CommerceWPP Media·New York, US | New York, US | Paid Social | $60k–140k | ↗ |
B2C Acquisition Marketing ManagerBetterment·New York, US | New York, US | Growth | $121k–151.5k | ↗ |
Creative Operations Manager - Paid SocialRo·New York, USREMOTE | New York, US | Paid Social | — | ↗ |
Lead Analyst, Programmatic AnalyticsZeta Global·New York, US | New York, US | Paid Social | — | ↗ |
Director, CRMNeko Health·New York, USREMOTE | New York, US | Lifecycle | — | ↗ |
Paid Social ManagerRamp·New York, USREMOTE | New York, US | Paid Social | $101k–154k | ↗ |
Paid Search Senior ManagerFanDuel·New York, US | New York, US | Paid Search | $127k–159k | ↗ |
Predicts Acquisition Marketing ManagerFanDuel·New York, US | New York, US | Growth | $103k–129k | ↗ |
Team Lead, Display and Video MarketingHelloFresh·New York, US | New York, US | Growth | $130.2k–167.4k | ↗ |
Business Development & Growth Associate, PharmaTalkspace·New York, USREMOTE | New York, US | Growth | $67k–95k | ↗ |
Growth Director, FreelanceLandor·New York, US | New York, US | Growth | — | ↗ |
PR & Affiliate Strategist, Shared ServicesPower Digital Marketing·New York, US | New York, US | Growth | — | ↗ |
Performance Marketing InternBabbel·New York, USREMOTE | New York, US | Growth | — | ↗ |
Senior CRM Strategy Manager, Leads & ProspectsHelloFresh·New York, US | New York, US | Lifecycle | $101.4k–124.2k | ↗ |
Director, GTM & Growth MarketingSquarespace·New York, US | New York, US | Growth | $203.5k–327.8k | ↗ |
Performance Marketing ManagerRamp·New York, USREMOTE | New York, US | Growth | $112k–154k | ↗ |
Data Scientist, Marketing AnalyticsMatch Group·New York, US | New York, US | Analytics | $130k–160k | ↗ |
Lead Marketing AnalystStrava·New York, USREMOTE | New York, US | Analytics | $205k–227k | ↗ |
Freelance Brand Performance DirectorLandor·New York, US | New York, US | Growth | — | ↗ |
Growth Marketing Lead, Programmatic & VideoBrex·New York, US +3 | New York, US +3 | Paid Social | $167.2k–209.1k | ↗ |
Senior Growth Marketing ManagerSquarespace·New York, US | New York, US | Growth | $148.5k–239.2k | ↗ |
Senior Performance Marketing ManagerDuolingo·New York, US | New York, US | Growth | $142.8k–193.2k | ↗ |
Senior Marketing Analytics ManagerDuolingo·New York, US | New York, US | Analytics | $154.7k–209.3k | ↗ |
Lifecycle Marketing ManagerChime·New York, US | New York, US | Lifecycle | $131k–181k | ↗ |
Senior Performance Marketing ManagerTalkspace·New York, USREMOTE | New York, US | Growth | $125k–150k | ↗ |
Senior Manager, CRM Revenue ExpansionBabbel·New York, USREMOTE | New York, US | Lifecycle | — | ↗ |
Affiliate Retail Media Growth LeadImpact·New York, US | New York, US | Growth | — | ↗ |
Senior Associate, Growth MarketingHarry's·New York, US | New York, US | Growth | $90.8k–113.5k | ↗ |
Director, CRM & Lifecycle MarketingTodayTix·New York, US +1 | New York, US +1 | Lifecycle | $180k–200k | ↗ |
Social Marketing ManagerBombas·New York, US | New York, US | Growth | — | ↗ |
Director, Marketing Data ScienceZocdoc·New York, USREMOTE | New York, US | Analytics | $220k–300k | ↗ |
Senior Director, Global Marketing OperationsPubMatic·New York, US | New York, US | Growth | $225k–250k | ↗ |
Programmatic Trading SpecialistPubMatic·New York, US | New York, US | Paid Social | $100k–125k | ↗ |
CRM & Lifecycle Marketing Specialist - Growth MarketingAppLovin·New York, US | New York, US | Lifecycle | $153k–200k | ↗ |
Media Buyer, Emerging Channels - Growth MarketingAppLovin·New York, US +1 | New York, US +1 | Paid Social | $153k–200k | ↗ |
Manager, Data Analytics, Performance CreativePeloton·New York, US | New York, US | Creative | $155.4k–190.9k | ↗ |
Lead Client Growth Manager - PerformanceInMobi·New York, US | New York, US | Growth | $109.5k–148k | ↗ |
Growth Marketing Manager, LifecycleLyft·New York, US +1 | New York, US +1 | Lifecycle | $128k–160k | ↗ |
Senior Client Growth Manager - PerformanceInMobi·New York, US | New York, US | Growth | $105.8k–130.3k | ↗ |
Jump to the city pages, or back to the board above with a starting filter that matches the search you’re actually running.
We read the official public job-board APIs of the applicant tracking systems brands actually hire through — Greenhouse, Lever, Ashby, SmartRecruiters and Workable — across 155 companies with open roles. That means:
Every card links to the original job post — you apply direct, no middleman.
Closed roles drop off the next time the list is refreshed, and anything posted over 120 days ago is left out.
We keep performance marketing roles only — paid social, media buying, paid search, user acquisition, growth, creative strategy, lifecycle and analytics — and cap each company at 6 listings.
40 performance marketing roles are open in New York right now, at 28 companies. AppLovin, Babbel, Duolingo, FanDuel and HelloFresh are among the employers hiring.
Growth & Performance is the biggest group with 19 roles. 11 roles can be done remotely.
29 of 40 listings publish a salary; the median listed range is $130k–160k.
There are 40 open performance marketing roles in New York at 28 companies, as of Oct 7, 2026.
Employers with open roles include AppLovin, Babbel, Duolingo, FanDuel, HelloFresh and InMobi.
29 of 40 listings publish a salary. The median listed range is $130k–160k.
11 roles are marked remote or remote-friendly.
Directly from each company's own applicant tracking system (Greenhouse, Lever, Ashby, SmartRecruiters, Workable and Recruitee) through their public job-board APIs. Nothing is re-posted from other job sites, and every listing links to the original post.