385 open performance marketing roles at 155 consumer, app and fintech brands — paid social, media buying, paid search, growth, creative strategy, lifecycle and analytics. Every listing links to the original post on the employer’s own careers site.
Growth Marketing Analyst (f/m/x)HelloFresh·Amsterdam, NL | Amsterdam, NL | Analytics | — | ↗ |
Marketing AnalystWunderman Thompson·Mexico City, MX | Mexico City, MX | Analytics | — | ↗ |
Senior CRM Manager - APACWise·SG | SG | Lifecycle | S$108k–126k | ↗ |
Creative Strategist (German-speaking)fonio.ai·Vienna | Vienna | Creative | €65k–100k | ↗ |
Associate, BiddableWPP Media·Kuala Lumpur | Kuala Lumpur | Paid Search | — | ↗ |
Associate Director Performance Marketing (Mensch)WPP Media·Dusseldorf, DE | Dusseldorf, DE | Growth | — | ↗ |
Senior Performance CreativeCanva·San Francisco, US | San Francisco, US | Creative | $172k–199k | ↗ |
Lifecycle Marketing ManagerHeadway·Remote · USREMOTE | Remote · US | Lifecycle | $121.6k–190k | ↗ |
Growth ManagerSpotify·Mumbai, IN | Mumbai, IN | Growth | — | ↗ |
Senior Growth ManagerSpotify·Mumbai, IN | Mumbai, IN | Growth | — | ↗ |
Paid Social Video EditorRo·New York, USREMOTE | New York, US | Paid Social | — | ↗ |
CRM Specialist, Salesforce Marketing CloudMonks·Brasil, BR | Brasil, BR | Lifecycle | — | ↗ |
Group Director, SEMMonks·Los Angeles, US +2 | Los Angeles, US +2 | Paid Search | $155k–210k | ↗ |
Programmatic Senior LeadPMG·Dallas, US | Dallas, US | Paid Social | — | ↗ |
Paid Search Senior Executive (B2B)Wise·London, GB | London, GB | Paid Search | £35k–48k | ↗ |
Paid Search Senior ExecutiveWise·London, GB | London, GB | Paid Search | £35k–48k | ↗ |
Manager, Programmatic CommerceWPP Media·New York, US | New York, US | Paid Social | $60k–140k | ↗ |
Growth Marketing Manager (m/w/d)Voy·Berlin, DE | Berlin, DE | Growth | — | ↗ |
Director, Lifecycle Technology & OperationsCrunchyroll·Dallas, US | Dallas, US | Lifecycle | — | ↗ |
Performance Marketing ManagerPlanday·UK: London, GBREMOTE | UK: London, GB | Growth | — | ↗ |
Marketing Manager (B2B)Informa·New Delhi, IN | New Delhi, IN | Growth | — | ↗ |
Growth Marketing Lead, ParisCanva·Paris, FR | Paris, FR | Growth | — | ↗ |
Creative Strategist, B2BPower Digital Marketing·Remote +5REMOTE | Remote +5 | Creative | — | ↗ |
Fashion Paid Media Senior Performance AnalystPower Digital Marketing·Remote · BR +3REMOTE | Remote · BR +3 | Paid Social | — | ↗ |
Paid Media Strategist, FashionPower Digital Marketing·Remote · BRREMOTE | Remote · BR | Paid Social | — | ↗ |
B2C Acquisition Marketing ManagerBetterment·New York, US | New York, US | Growth | $121k–151.5k | ↗ |
Director of Growth and Acquisition MarketingChime·San Francisco, US | San Francisco, US | Growth | $196k–270k | ↗ |
Director, Provider Growth MarketingHeadway·Remote · USREMOTE | Remote · US | Growth | $212k–265k | ↗ |
Creative Operations Manager - Paid SocialRo·New York, USREMOTE | New York, US | Paid Social | — | ↗ |
Senior Specialist, Programmatic MediaWhoop·Boston, US | Boston, US | Paid Social | — | ↗ |
Senior Growth ManagerLendable·London, GBREMOTE | London, GB | Growth | — | ↗ |
Marketing Insight & Analytics Lead - Mat CoverMoneybox·London, GB | London, GB | Growth | — | ↗ |
Associate Director, Paid SocialMonks·Toronto, CA +2 | Toronto, CA +2 | Paid Social | CA$135k–149k | ↗ |
Associate Director, Paid Social (Remote)Monks·Florida +1 | Florida +1 | Paid Social | $95k–105k | ↗ |
Marketing Data ScientistElevenLabs·RemoteREMOTE | Remote | Analytics | — | ↗ |
Associate, ProgrammaticWPP Media·London, GB | London, GB | Paid Social | — | ↗ |
Senior Associate Programmatic, GOCWPP Media·Barranquilla, MX | Barranquilla, MX | Paid Social | — | ↗ |
Social Advertising stageWPP Media·Eindhoven, NL | Eindhoven, NL | Paid Social | — | ↗ |
Lead Analyst, Programmatic AnalyticsZeta Global·New York, US | New York, US | Paid Social | — | ↗ |
CRM Manager (Fixed-Term, 6 months)Eucalyptus·Sydney | Sydney | Lifecycle | — | ↗ |
Growth ManagerEucalyptus·Sydney | Sydney | Growth | — | ↗ |
Director, Membership, Performance Marketing, Media and Budget ReviewsCrunchyroll·Dallas, US | Dallas, US | Growth | — | ↗ |
Senior CRM Marketing ManagerCapital·Warsaw | Warsaw | Lifecycle | — | ↗ |
Business Analyst - Growth & User AcquisitionWildlife Studios·São Paulo, BR | São Paulo, BR | Paid Social | — | ↗ |
Lifecycle Marketing Manager, Campaign Strategy & ExecutionNotion·San Francisco, USREMOTE | San Francisco, US | Lifecycle | — | ↗ |
Programmatic Campaign Manager NikeIPG Mediabrands·Amsterdam, NL | Amsterdam, NL | Paid Social | — | ↗ |
Senior Business CRM Manager - AmericasWise·Austin, US | Austin, US | Lifecycle | $109k–139k | ↗ |
Senior Growth Manager - Italy to NigeriaLemFi·RemoteREMOTE | Remote | Growth | €55k–62k | ↗ |
Manager, CRM Category ExpansionQuince·Berlin, GB | Berlin, GB | Lifecycle | £66k–76k | ↗ |
Affiliate & Influencer Marketing Manager – Prop TradingThink Markets·Chicago, US | Chicago, US | Growth | — | ↗ |
Performance Marketing Manager – Prop TradingThink Markets·Chicago, US | Chicago, US | Growth | — | ↗ |
Director, CRMNeko Health·New York, USREMOTE | New York, US | Lifecycle | — | ↗ |
Growth Marketing LeadTreasurySpring·London, GB | London, GB | Growth | — | ↗ |
CRM Data AnalystInforma·George Town | George Town | Lifecycle | — | ↗ |
Growth MarketerAlan·Anywhere in France, FRREMOTE | Anywhere in France, FR | Growth | — | ↗ |
Lifecycle Marketing Manager (all genders)HelloFresh·Berlin, DE | Berlin, DE | Lifecycle | — | ↗ |
Senior Lifecycle Marketing Manager (all genders)HelloFresh·Berlin, DE | Berlin, DE | Lifecycle | — | ↗ |
Marketplace Growth- Lifecycle InternImpact·Cape Town | Cape Town | Lifecycle | — | ↗ |
Manager, Paid SocialDEPT·Capital Federal | Capital Federal | Paid Social | — | ↗ |
Senior Lifecycle ManagerVoy·London, GB | London, GB | Lifecycle | — | ↗ |
Director of Paid Search, EDUZeta Global·Remote · USREMOTE | Remote · US | Paid Search | $120k–140k | ↗ |
Manager, Analytics & Insights - ProgrammaticZeta Global·Remote · USREMOTE | Remote · US | Paid Social | $110k–130k | ↗ |
Senior Marketing ManagerExperian·Mumbai, IN | Mumbai, IN | Growth | — | ↗ |
Performance Marketing ManagerExperian·Mumbai, IN | Mumbai, IN | Growth | — | ↗ |
Marketing ScientistSamba TV·San Francisco, US | San Francisco, US | Analytics | $130k–160k | ↗ |
Demand Generation InternMirakl·Paris, FR | Paris, FR | Growth | — | ↗ |
Senior Demand Generation Specialist, Hotels (12M FTC)Airbnb·Paris, FR | Paris, FR | Growth | — | ↗ |
CRM and Lifecycle Manager IICoinbase·Remote · USREMOTE | Remote · US | Lifecycle | $156.6k–164.8k | ↗ |
Manager, CRM MarketingPrizePicks·Atlanta, USREMOTE | Atlanta, US | Lifecycle | $110k–130k | ↗ |
Growth Specialist: E-CommerceStockX·Detroit, US | Detroit, US | Growth | — | ↗ |
Growth Lead, SEAOpenAI·Remote · SGREMOTE | Remote · SG | Growth | — | ↗ |
Growth Lead, JapanOpenAI·Tokyo, JPREMOTE | Tokyo, JP | Growth | — | ↗ |
VP, Growth MarketingPendo·Remote · USREMOTE | Remote · US | Growth | $305k–330k | ↗ |
Director, Lifecycle MarketingBraze·Austin, US +3 | Austin, US +3 | Lifecycle | — | ↗ |
Growth Marketer, T:0Airwallex·San Francisco, USREMOTE | San Francisco, US | Growth | $135k–180k | ↗ |
Growth Marketing SpecialistMonks·Bangkok +1 | Bangkok +1 | Growth | — | ↗ |
Head of Growth, NigeriaLemFi·Remote · GBREMOTE | Remote · GB | Growth | — | ↗ |
User Acquisition Manager (PPC)Capital·WarsawREMOTE | Warsaw | Paid Search | — | ↗ |
CRM & Lifecycle Manager, GermanyEucalyptus·Berlin, DE | Berlin, DE | Lifecycle | — | ↗ |
CRM Automation SpecialistH&M Group·Stockholm | Stockholm | Lifecycle | — | ↗ |
Senior CRM Manager, Referrals (all genders)HelloFresh·Berlin, DE | Berlin, DE | Lifecycle | — | ↗ |
Lifecycle Marketing SpecialistPrizePicks·Atlanta, USREMOTE | Atlanta, US | Lifecycle | $60k–80k | ↗ |
Growth Lead, FranceOpenAI·Paris, FRREMOTE | Paris, FR | Growth | — | ↗ |
Marketing CRM InternDeliveroo·London, GB | London, GB | Lifecycle | — | ↗ |
[EU] Head of Marketing, EUBybit·Vienna | Vienna | Growth | — | ↗ |
Direct Mail Growth ManagerLendable·London, GBREMOTE | London, GB | Growth | — | ↗ |
Head of Growth / Head of Performance Marketing (f/m/x)AUTO1·Munich, DE | Munich, DE | Growth | — | ↗ |
Senior Performance Marketing Manager – C2B & Retail (f/m/x)AUTO1·Munich, DE | Munich, DE | Growth | — | ↗ |
Global Network Growth Executive DirectorWunderman Thompson·London, GB | London, GB | Growth | — | ↗ |
Director, GrowthDEPT·Denver CO, US | Denver CO, US | Growth | $135k–150k | ↗ |
CRM Delivery SpecialistInforma·Abingdon on Thames, GB | Abingdon on Thames, GB | Lifecycle | — | ↗ |
Senior Manager, Marketing Decision ScienceInstacart·Remote · US +1REMOTE | Remote · US +1 | Growth | $198k–209k | ↗ |
CRM ManagerCrypto.com·Hong Kong +1 | Hong Kong +1 | Lifecycle | — | ↗ |
Manager, Growth LifecycleAirwallex·Amsterdam, NLREMOTE | Amsterdam, NL | Lifecycle | — | ↗ |
Programmatic Trading Specialist, APACPubMatic·Gurugram, US | Gurugram, US | Paid Social | — | ↗ |
Lead Paid SocialDEPT·Amsterdam, NL | Amsterdam, NL | Paid Social | — | ↗ |
| US | Creative | $66.3k–85k | ↗ | |
Programmatic Senior AssociatePMG·Mexico City, MX | Mexico City, MX | Paid Social | — | ↗ |
CRM ManagerWise·SG | SG | Lifecycle | S$85.2k–105.6k | ↗ |
Performance Marketerfonio.ai·Vienna | Vienna | Growth | €65k–130k | ↗ |
CRM AssistantFrasers Group·Shirebrook, GB | Shirebrook, GB | Lifecycle | — | ↗ |
Ambassador & Affiliate Marketing LeadEucalyptus·Sydney | Sydney | Growth | — | ↗ |
Growth Lead (Paid Marketing)Avant Arte·London, GB | London, GB | Paid Social | — | ↗ |
Lifecycle Operations ManagerSoFi·Cottonwood Heights, US | Cottonwood Heights, US | Lifecycle | — | ↗ |
Paid Social ManagerRamp·New York, USREMOTE | New York, US | Paid Social | $101k–154k | ↗ |
Manager, Performance Marketing, Ad Tech & MeasurementAirwallex·San Francisco, USREMOTE | San Francisco, US | Growth | $110k–170k | ↗ |
Lead Analyst - Programmatic BuyingInMobi·Bangalore, IN | Bangalore, IN | Paid Social | — | ↗ |
Manager, Programmatic IDEPT·Capital Federal | Capital Federal | Paid Social | — | ↗ |
Senior Programmatic ManagerDEPT·CO, US +1REMOTE | CO, US +1 | Paid Social | $72k–90k | ↗ |
Lead Marketing Analyst - Growth EnablementWise·London, GB | London, GB | Analytics | £75k–115k | ↗ |
Senior Growth Manager - LATAMLemFi·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
Senior Performance Marketing Manager (Paid Social)iwoca·London, GBREMOTE | London, GB | Paid Social | £70k–90k | ↗ |
CRM Operations CoordinatorFanDuel·Atlanta, US +2 | Atlanta, US +2 | Lifecycle | — | ↗ |
Paid Search Senior ManagerFanDuel·New York, US | New York, US | Paid Search | $127k–159k | ↗ |
Predicts Acquisition Marketing ManagerFanDuel·New York, US | New York, US | Growth | $103k–129k | ↗ |
Demand Generation Manager ANZKlaviyo·Sydney, AU | Sydney, AU | Growth | $104k–156k | ↗ |
Team Lead, Display and Video MarketingHelloFresh·New York, US | New York, US | Growth | $130.2k–167.4k | ↗ |
| CA | Growth | CA$75k–137k | ↗ | |
Business Development & Growth Associate, PharmaTalkspace·New York, USREMOTE | New York, US | Growth | $67k–95k | ↗ |
Growth - Lifecycle Lead (B2B)OpenAI·San Francisco, USREMOTE | San Francisco, US | Lifecycle | $239k–325k | ↗ |
Global Team Leader - Affiliate marketingAwin·London, GB | London, GB | Growth | — | ↗ |
Growth LeadTeya·London, GB | London, GB | Growth | — | ↗ |
Senior Growth Manager - EMEARazer·London, GB | London, GB | Growth | — | ↗ |
Email Marketing Operations SpecialistInforma·Georgetown | Georgetown | Lifecycle | — | ↗ |
Lifecycle Marketing Lead - GrowthWhoop·Boston, US | Boston, US | Lifecycle | — | ↗ |
Lead Account Strategist - Paid SearchInMobi·Lucknow | Lucknow | Paid Search | — | ↗ |
CRM & Lifecycle ManagerLTK·London, GB | London, GB | Lifecycle | — | ↗ |
Digital Marketing ExecutiveLTK·London, GB | London, GB | Growth | — | ↗ |
Growth Marketing ManagerEucalyptus·Sydney | Sydney | Growth | — | ↗ |
Performance Video Editor (Meta Ads)Eucalyptus·Manila | Manila | Paid Social | — | ↗ |
KG Senior Analyst, Digital Media (Programmatic)Kepler Group·San José | San José | Paid Social | — | ↗ |
Lifecycle Marketing Manager - LondonZen Educate·London, GB | London, GB | Lifecycle | £45k–50k | ↗ |
Growth Manager (Taiwan)OKX·RemoteREMOTE | Remote | Growth | — | ↗ |
Director - Programmatic MonetizationInMobi·Bangalore, IN | Bangalore, IN | Paid Social | — | ↗ |
Programmatic PrincipalPMG·Dallas, US | Dallas, US | Paid Social | — | ↗ |
(Senior) CRM Manager (m/w/d) (German-Speaking)Voy·Berlin, DE | Berlin, DE | Lifecycle | — | ↗ |
Senior CRM Lifecycle + Journeys ManagerQuince·Berlin, GB | Berlin, GB | Lifecycle | £80k–90k | ↗ |
Growth Director, FreelanceLandor·New York, US | New York, US | Growth | — | ↗ |
Senior Director, Growth Technology & PlatformsMatch Group·San Francisco, US | San Francisco, US | Growth | $260k–300k | ↗ |
Digital Marketing ManagerMulberry·Kensington Office, GB | Kensington Office, GB | Growth | — | ↗ |
Marketing Analytics Manager (6-month fixed-term contract)Informa·Abingdon, GB | Abingdon, GB | Analytics | — | ↗ |
Growth Marketing Manager (Studio) - RemoteReedsy·Remote · GBREMOTE | Remote · GB | Growth | €40k–60k | ↗ |
PR & Affiliate Strategist, Shared ServicesPower Digital Marketing·New York, US | New York, US | Growth | — | ↗ |
| SG | Growth | — | ↗ | |
Performance Marketing InternBabbel·New York, USREMOTE | New York, US | Growth | — | ↗ |
Marketing Manager, Merchant Marketing ITDeliveroo·Milan | Milan | Growth | €45.6k–57k | ↗ |
CRM Lifecycle SpecialistLedger·Paris, FRREMOTE | Paris, FR | Lifecycle | — | ↗ |
Affiliate Marketing ExecutiveLendable·London, GBREMOTE | London, GB | Growth | — | ↗ |
Earn Institutional & Growth LeadBinance·Hong KongREMOTE | Hong Kong | Growth | — | ↗ |
Revenue Growth ManagerZen Educate·Los Angeles, US | Los Angeles, US | Growth | $100k–125k | ↗ |
Senior Lifecycle Marketing SpecialistZen Educate·Vancouver, CA | Vancouver, CA | Lifecycle | CA$65k–75k | ↗ |
シニア・デジタルマーケティング職(Senior Digital Marketing Executive)Informa·Tokyo, JP | Tokyo, JP | Growth | — | ↗ |
| AU | Lifecycle | — | ↗ | |
Growth Lead, GermanyVoy·Berlin, DE | Berlin, DE | Growth | — | ↗ |
Head of Growth Marketing - Men's HealthVoy·London, GB | London, GB | Growth | — | ↗ |
Paid Search LeadVoy·London, GB | London, GB | Paid Search | — | ↗ |
Sr. Growth Marketing Manager - Paid SocialThrive Market·RemoteREMOTE | Remote | Paid Social | — | ↗ |
Lead Data Analyst, Marketing (SEM)Rover·Barcelona, ES | Barcelona, ES | Paid Search | — | ↗ |
B2B Demand Generation ManagerDeliveroo·London, GB | London, GB | Growth | — | ↗ |
Digital Marketing SpecialistDeliveroo·Dubai | Dubai | Growth | — | ↗ |
CRM Manager – SubscriptionsTide·Bulgaria | Bulgaria | Lifecycle | — | ↗ |
Customer Retention SpecialistSumUp·Boulder, US | Boulder, US | Lifecycle | $50k–75k | ↗ |
Senior CRM StrategistWunderman Thompson·London, GB | London, GB | Lifecycle | — | ↗ |
TI Paid Social ExecutiveThe Inside Job·solihull | solihull | Paid Social | — | ↗ |
Senior Analyst, Analytics & Insights - ProgrammaticZeta Global·Remote · USREMOTE | Remote · US | Paid Social | $90k–110k | ↗ |
Growth Specialist: Social, Programmatic & CreativeStockX·Detroit, US | Detroit, US | Paid Social | — | ↗ |
EMEA Demand Generation, PlatformsStripe·London, GB | London, GB | Growth | — | ↗ |
Growth Marketing Sr. Associate, Podcasts & CTVAcorns·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
Growth Marketing Manager, Awareness MediaPoshmark·Redwood City, USREMOTE | Redwood City, US | Growth | $113.7k–160.6k | ↗ |
Growth Manager - Influencer ProgramOKX·Remote · DEREMOTE | Remote · DE | Growth | — | ↗ |
CRM ExecutiveCarwow·London, GBREMOTE | London, GB | Lifecycle | — | ↗ |
Associate Director, CRM AnalyticsWunderman Thompson·Atlanta, US | Atlanta, US | Lifecycle | $70k–140k | ↗ |
Creative Strategist (CM - AI first)Monks·Mexico City, MX | Mexico City, MX | Creative | — | ↗ |
Senior SEM SpecialistIPG Mediabrands·— | — | Paid Search | — | ↗ |
Associate Director, Paid SearchZeta Global·Remote · USREMOTE | Remote · US | Paid Search | $80k–120k | ↗ |
Paid Search ManagerZeta Global·Remote · US +1REMOTE | Remote · US +1 | Paid Search | — | ↗ |
Senior Paid Search ManagerCanva·Sydney, AU | Sydney, AU | Paid Search | — | ↗ |
Stage - Chargé de campagne CRM B2B (x/f/m) - janvier 2027Doctolib·Paris, FR | Paris, FR | Lifecycle | — | ↗ |
Senior CRM Strategy Manager, Leads & ProspectsHelloFresh·New York, US | New York, US | Lifecycle | $101.4k–124.2k | ↗ |
Senior Marketing AnalystAmplitude·San Francisco, US | San Francisco, US | Analytics | — | ↗ |
Marketing Manager, Paid SocialRover·Seattle, US | Seattle, US | Paid Social | — | ↗ |
CRM Engagement InternBack Market·Paris, FR | Paris, FR | Lifecycle | — | ↗ |
Lead Marketing Analyst, Performance MarketingRunna·London, GBREMOTE | London, GB | Analytics | £76.5k–92.7k | ↗ |
Senior Performance Marketing Manager, Global Paid Social & Mobile UACoinbase·Remote · USREMOTE | Remote · US | Paid Social | $170.8k–200.9k | ↗ |
Director, GTM & Growth MarketingSquarespace·New York, US | New York, US | Growth | $203.5k–327.8k | ↗ |
Head of GrowthVoodoo·Raanana, ILREMOTE | Raanana, IL | Growth | — | ↗ |
Paid Media Campaign ManagerImpact·Cape Town | Cape Town | Paid Social | — | ↗ |
CRM SpecialistWunderman Thompson·Bogotá | Bogotá | Lifecycle | — | ↗ |
Growth Marketing Intern (Summer 2027)Robinhood·Menlo Park, US | Menlo Park, US | Growth | — | ↗ |
Senior Manager, Loyalty & CRMSweetgreen·Los Angeles, US | Los Angeles, US | Lifecycle | $150k–180k | ↗ |
Performance Marketing ManagerRamp·New York, USREMOTE | New York, US | Growth | $112k–154k | ↗ |
Growth Marketing Manager - Web & Organic, SMB AdsOpenAI·San Francisco, USREMOTE | San Francisco, US | Growth | $198k–219k | ↗ |
Growth Marketing Manager, Credit ProductsSumUp·São Paulo, BR | São Paulo, BR | Growth | — | ↗ |
Senior CRM ExecutiveFrasers Group·Shirebrook, GB | Shirebrook, GB | Lifecycle | — | ↗ |
Senior Director, Demand Generation (Remote)Experian·Remote · USREMOTE | Remote · US | Growth | $176k–316.9k | ↗ |
Growth Marketing Manager, GCRAppsFlyer·Beijing | Beijing | Growth | — | ↗ |
Lifecycle Marketing Manager, SMB AdsOpenAI·San Francisco, USREMOTE | San Francisco, US | Lifecycle | $227k–252k | ↗ |
Executive Director, Marketing AnalyticsWunderman Thompson·Detroit, US | Detroit, US | Analytics | $155k–390k | ↗ |
Commercial Video Content Creative (m/w/d) - Schwerpunkt Social AdsButternut Box·Berlin, DE | Berlin, DE | Paid Social | — | ↗ |
Digital Marketing Executive - 6 Month FTCEvelyn Partners·London, GB | London, GB | Growth | — | ↗ |
UK Product Growth LeadCanva·London, GB | London, GB | Growth | — | ↗ |
Digital Marketing AssociateLalamove·Parañaque | Parañaque | Growth | — | ↗ |
Director of Lifecycle MarketingUpstart·Remote · USREMOTE | Remote · US | Lifecycle | $195.8k–271k | ↗ |
Senior Manager, Performance Marketing, Emerging ProductsUpstart·Remote · USREMOTE | Remote · US | Growth | $138.6k–192k | ↗ |
Senior Manager, Performance Marketing, Paid SocialUpstart·Remote · USREMOTE | Remote · US | Paid Social | $138.6k–192k | ↗ |
Lead, Lifecycle Marketing AutomationWhoop·Boston, US | Boston, US | Lifecycle | — | ↗ |
Performance Lead – Booking AssistanceTripadvisor·— | — | Growth | — | ↗ |
Senior CRM ManagerMarshmallow·London, GB | London, GB | Lifecycle | — | ↗ |
Senior Paid Social ConsultantIPG Mediabrands·Amsterdam, NL +1 | Amsterdam, NL +1 | Paid Social | — | ↗ |
CRM LeadFrasers Group·London, GB | London, GB | Lifecycle | — | ↗ |
Head of Performance MarketingFrasers Group·London, GB | London, GB | Growth | — | ↗ |
Data Scientist, Marketing AnalyticsMatch Group·New York, US | New York, US | Analytics | $130k–160k | ↗ |
Lead Growth Manager (Testora)Gismart·RemoteREMOTE | Remote | Growth | — | ↗ |
Marketing LeadOmaze·London, GBREMOTE | London, GB | Growth | — | ↗ |
Marketing Measurement StrategistTriple Whale·Remote · USREMOTE | Remote · US | Analytics | — | ↗ |
Marketing ScientistTriple Whale·GB | GB | Analytics | — | ↗ |
Lead Marketing AnalystStrava·New York, USREMOTE | New York, US | Analytics | $205k–227k | ↗ |
Payment Performance Analyst InternBack Market·Paris, FR | Paris, FR | Growth | — | ↗ |
Growth Manager, AmericasRazer·United States [Hybrid, USREMOTE | United States [Hybrid, US | Growth | — | ↗ |
Money Management Demand Generation Manager, AmericasStripe·South San Francisco, US | South San Francisco, US | Growth | — | ↗ |
Growth Marketing Sr. Associate, New ChannelsAcorns·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
P2P Growth DirectorOKX·APAC | APAC | Growth | — | ↗ |
Lead - Account Management - Paid SearchInMobi·Bangalore, IN | Bangalore, IN | Paid Search | — | ↗ |
Freelance Brand Performance DirectorLandor·New York, US | New York, US | Growth | — | ↗ |
Google UA Manager (Spilio)Gismart·KyivREMOTE | Kyiv | Paid Social | — | ↗ |
E-commerce & Performance ManagerVilgain·Praha | Praha | Growth | — | ↗ |
Digital Marketing ManagerTwilio·Remote · INREMOTE | Remote · IN | Growth | — | ↗ |
B2B Demand Generation SpecialistWolt·Berlin, DE | Berlin, DE | Growth | — | ↗ |
Growth Executive, SME & Growth, HKAirwallex·Hong Kong SAR | Hong Kong SAR | Growth | — | ↗ |
User Acquisition ManagerLemonade·Tel Aviv, IL | Tel Aviv, IL | Paid Social | — | ↗ |
Growth Marketing Lead, Programmatic & VideoBrex·New York, US +3 | New York, US +3 | Paid Social | $167.2k–209.1k | ↗ |
Senior Growth Marketing Manager, Paid SocialBrex·Salt Lake City, US +3 | Salt Lake City, US +3 | Paid Social | $116k–145k | ↗ |
Senior Growth Marketing ManagerSquarespace·New York, US | New York, US | Growth | $148.5k–239.2k | ↗ |
Senior CRM ManagerQonto·Paris, FR | Paris, FR | Lifecycle | — | ↗ |
Analista de CRM PlenoExperian·São Paulo, BR | São Paulo, BR | Lifecycle | — | ↗ |
Senior Paid Search Managerbloomon·London, GB +1 | London, GB +1 | Paid Search | — | ↗ |
Growth Media Marketing Manager, Paid SearchInstacart·Remote · USREMOTE | Remote · US | Paid Search | $101k–106.5k | ↗ |
Growth Manager - New AppsVoodoo·Paris, FR | Paris, FR | Growth | — | ↗ |
Paid Social Senior AssociatePMG·Mexico City, MX | Mexico City, MX | Paid Social | — | ↗ |
User Acquisition ManagerGismart·RemoteREMOTE | Remote | Paid Social | — | ↗ |
Senior Performance Marketing ManagerDuolingo·New York, US | New York, US | Growth | $142.8k–193.2k | ↗ |
Paid Media ManagerCursor·San Francisco, US | San Francisco, US | Paid Social | — | ↗ |
Brand Paid Media ManagerCursor·San Francisco, US | San Francisco, US | Paid Social | — | ↗ |
Senior Manager, Marketing, MexicoAirwallex·Mexico City, MXREMOTE | Mexico City, MX | Growth | — | ↗ |
Senior Manager, Marketing, BrazilAirwallex·Sao Paulo, BRREMOTE | Sao Paulo, BR | Growth | — | ↗ |
Head of Growth - GermanyButternut Box·Berlin, DE | Berlin, DE | Growth | — | ↗ |
Creative Strategist, Growth Marketing, Netherlands (12-Month Contract)Canva·Amsterdam, NL | Amsterdam, NL | Creative | — | ↗ |
Director, Lifecycle Marketing OperationsChime·San Francisco, US | San Francisco, US | Lifecycle | $199k–275k | ↗ |
Payment Growth Marketing Expert (B2C)Bybit·Abu Dhabi | Abu Dhabi | Growth | — | ↗ |
Creative StrategistAppLovin·Palo Alto, US | Palo Alto, US | Creative | $71k–107k | ↗ |
Digital Marketing Manager (Maternity Cover 2027)H&M Group·Shanghai | Shanghai | Growth | — | ↗ |
Senior Marketing Analytics ManagerDuolingo·New York, US | New York, US | Analytics | $154.7k–209.3k | ↗ |
Growth AnalystGoodlord·London, GBREMOTE | London, GB | Growth | — | ↗ |
CPG Paid Search Specialist, Client ExperiencePower Digital Marketing·Remote · BRREMOTE | Remote · BR | Paid Search | — | ↗ |
CPG Paid Social Specialist, Client ExperiencePower Digital Marketing·Remote · US +1REMOTE | Remote · US +1 | Paid Social | — | ↗ |
Paid Social Senior DirectorPMG·Dallas, US | Dallas, US | Paid Social | — | ↗ |
Head of Retention CRMButternut Box·London, GB | London, GB | Lifecycle | — | ↗ |
Lifecycle Marketing ManagerChime·New York, US | New York, US | Lifecycle | $131k–181k | ↗ |
Director of Marketing - ChinaRazer·Beijing | Beijing | Growth | — | ↗ |
Manager I, Performance MarketingScopely·CA | CA | Growth | CA$80k–105k | ↗ |
Lead User Acquisition ManagerDave·Remote · USREMOTE | Remote · US | Paid Social | $205k–236k | ↗ |
Paid Search & Shopping ManagerPoshmark·Redwood City, USREMOTE | Redwood City, US | Paid Search | — | ↗ |
Digital Growth SpecialistSumUp·Santiago | Santiago | Growth | — | ↗ |
Growth Lead, Northeast AsiaOKX·Hong Kong +2REMOTE | Hong Kong +2 | Growth | — | ↗ |
Growth Manager - CampaignsOKX·Remote · DEREMOTE | Remote · DE | Growth | — | ↗ |
Performance Marketing LeadOmnea·London, GBREMOTE | London, GB | Growth | — | ↗ |
Retention Marketing SpecialistEverlane·Los Angeles, US | Los Angeles, US | Lifecycle | $67k–95k | ↗ |
Senior Performance Marketing ManagerTalkspace·New York, USREMOTE | New York, US | Growth | $125k–150k | ↗ |
Director of Growth MarketingBrooklinen·Remote · USREMOTE | Remote · US | Growth | $165k–195k | ↗ |
Growth Associate - End of study internshipVoodoo·Paris, FR | Paris, FR | Growth | — | ↗ |
Performance Marketing Specialist, MobileBlockchain.com·Paris, FR +2 | Paris, FR +2 | Growth | — | ↗ |
Senior Growth Manager (Contract)Reddit·Remote · GBREMOTE | Remote · GB | Growth | — | ↗ |
Senior Manager, CRM Revenue ExpansionBabbel·New York, USREMOTE | New York, US | Lifecycle | — | ↗ |
Growth Manager - US to GhanaLemFi·Remote · USREMOTE | Remote · US | Growth | — | ↗ |
Manager, Creative Strategist - APACAG1·RemoteREMOTE | Remote | Creative | — | ↗ |
Senior Marketing AnalystTwilio·Remote · INREMOTE | Remote · IN | Analytics | — | ↗ |
