100 open marketing roles at 34 top brands and tech companies — paid social, growth, SEO, content, product marketing and brand. Every listing links to the original post on the employer’s own careers site.
R Senior Media Buyer, Meta & TikTokRidge·Remote — USREMOTE | Paid Social | $110–140k | ↗ |
S Product Marketing Manager, PaymentsStripe·NYC, San Francisco, Seattle | Product Mktg | $150–195k | ↗ |
N Head of AEO & SEONotion·Remote — USREMOTE | SEO / Content | $170–210k | ↗ |
W Performance Marketing Manager, AcquisitionWhoop·Remote — US / BostonREMOTE | Growth | $120–150k | ↗ |
S Social Strategy Manager, Brand SocialSpotify·New York, NY | Brand / Social | $130–165k | ↗ |
LD Paid Social Manager, TikTok & SnapLiquid Death·Los Angeles, CA | Paid Social | $95–120k | ↗ |
M Senior Content Marketing ManagerMonzo·Remote — UKREMOTE | SEO / Content | £65–80k | ↗ |
G Growth Marketing Lead, Paid MediaGymshark·Solihull, UK (Hybrid) | Growth | £70–85k | ↗ |
JR Media Buyer (Meta) — 1–2 yrsJones Road Beauty·Brooklyn, NY | Paid Social | $70–90k | ↗ |
B Lifecycle Marketing Manager, Email & SMSBombas·Remote — USREMOTE | Lifecycle | $105–130k | ↗ |
V Group Product Marketing ManagerVanta·Remote — USREMOTE | Product Mktg | $160–190k | ↗ |
F Executive Communications ManagerFigma·San Francisco, CA · New York, NY | Brand / Social | $145–180k | ↗ |
TC Senior Paid Media Manager, DTCTrue Classic·Remote — USREMOTE | Paid Social | $115–145k | ↗ |
C Director of Performance MarketingCaraway·New York, NY | Growth | $150–180k | ↗ |
R AEO / GEO / SEO LeadReplit·Foster City, CA · RemoteREMOTE | SEO / Content | $150–200k | ↗ |
H Media Buyer, Growth TeamHexClad·Los Angeles, CA | Paid Social | $100–130k | ↗ |
S Community & Social LeadShopify·Remote — CanadaREMOTE | Brand / Social | CA$110–140k | ↗ |
D Senior Growth Marketing Manager, PaidDuolingo·Pittsburgh, PA (Hybrid) | Growth | $140–175k | ↗ |
T Group Media Director, Paid SocialTinuiti·Remote — USREMOTE | Paid Social | $135–170k | ↗ |
R Product Marketing Manager, InternationalRobinhood·London, UK | Product Mktg | £85–105k | ↗ |
O Senior Manager, Retention & CRMObvi·New York, NY | Lifecycle | $115–140k | ↗ |
S Senior Manager, Paid SocialSkims·Los Angeles, CA | Paid Social | $140–170k | ↗ |
T Content Marketing Manager, APACTwilio·Remote — IndiaREMOTE | SEO / Content | ₹32–42L | ↗ |
L Performance Marketing Manager, Google & YouTubeLemonade·Remote — USREMOTE | Growth | $125–155k | ↗ |
A Head of Creative, Paid AcquisitionAG1·Los Angeles, CA | Brand / Social | $180–220k | ↗ |
P Senior Product Marketing Manager, EMEAPersonio·Munich · Remote — GermanyREMOTE | Product Mktg | €85–105k | ↗ |
C Regional Growth Marketing Manager, APACCanva·Remote — SingaporeREMOTE | Growth | S$130–160k | ↗ |
WG CRM & Lifecycle LeadWho Gives A Crap·Melbourne, AU | Lifecycle | A$110–135k | ↗ |
PP VP of Performance MarketingPure Pet Food·Remote — UKREMOTE | Paid Social | £90–115k | ↗ |
JA Senior SEO StrategistJane App·Remote — CanadaREMOTE | SEO / Content | CA$95–120k | ↗ |
Every list below pulls from the same weekly-refreshed board above — jump back in with a starting filter that matches the search you’re actually running.
No scraping, no re-posting. Every Monday we pull from the official public APIs of the applicant tracking systems brands actually hire through — Greenhouse, Lever, Ashby and Workable. That means:
Every card links to the original job post — you apply direct, no middleman.
Closed roles drop off automatically when they leave the company’s live feed.
We filter to real marketing roles — paid social, media buying, growth, SEO, content, product marketing, brand and lifecycle — and cap each company at 5 listings.