AdManage.ai logo
Brah Sgivo logo

Brah Sgivo ads

11 live nowUpdated Nov 2, 2026

Brah Sgivo has run 11 Facebook and Instagram ads since Aug 2025, and 11 are live right now. Its active ads are 100% video. Most of them send traffic to jnjakq.xyz.

Total ads
11
Live now
11
Video share
100%
Advertising since
Aug 2025

Brah Sgivo landing pages

  1. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT1xCHEAPxIOS!|!sub2:IP1!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:WIFIxBROAD!|!sub6:ZMxCHICKENxBAN16&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  2. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT1xCHEAPxIOS!|!sub2:IP!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:BROAD!|!sub6:ZMxCHICKENxBAN7&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  3. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT1xCHEAPxIOS!|!sub2:IP!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:WIFIxBROAD!|!sub6:ZMxCHICKENxBAN3&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  4. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT1xCHEAPxIOS!|!sub2:IP!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:WIFIxBROAD!|!sub6:ZMxCHICKENxBAN4&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  5. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT1xCHEAPxIOS!|!sub2:IP!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:WIFIxBROAD!|!sub6:ZMxCHICKENxBAN7&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  6. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT2xALLxIOS!|!sub2:IP1!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:BROAD!|!sub6:ZMxCHICKENxBAN4&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  7. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT2xALLxIOS!|!sub2:IP1!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:BROAD!|!sub6:ZMxCHICKENxBAN8&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  8. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT2xALLxIOS!|!sub2:IP1!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:WIFIxBROAD!|!sub6:ZMxCHICKENxBAN10&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  9. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT2xALLxIOS!|!sub2:IP1!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:WIFIxBROAD!|!sub6:ZMxCHICKENxBAN12&pixel_id=1779503659646569&pid=traffickings1 ads · 9%
  10. https://jnjakq.xyz/?app=id6746042317&campaign=campaign:traffickings!|!cC1FYBpw!|!external_id:vsfbp!|!sub1:SPLIT2xALLxIOS!|!sub2:IP1!|!sub3:cC1FYBpw!|!sub4:1Jfier!|!sub5:WIFIxBROAD!|!sub6:ZMxCHICKENxBAN14&pixel_id=1779503659646569&pid=traffickings1 ads · 9%

Brah Sgivo new ads per month

  • Aug 202511

Brah Sgivo ads FAQ

How many ads is Brah Sgivo running on Facebook and Instagram?
As of Nov 2026, Brah Sgivo has 11 active ads and 11 ads in total in the Meta Ad Library.
What kind of ads does Brah Sgivo run?
Brah Sgivo's active ads are 100% video (11).
How often does Brah Sgivo launch new ads?
Brah Sgivo has been advertising on Meta since Aug 2025. It launched 11 new ads in Aug 2025.
Where do Brah Sgivo's ads send people?
Most Brah Sgivo ads send traffic to jnjakq.xyz. The landing pages section above lists every destination by how many ads use it.
Which brands advertise like Brah Sgivo?
Brands with similar ads include Breathtaking Musings, Plinko, Flat Careless, Chicken ROAD, Chicken Road 2.
Where can I watch Brah Sgivo's video ads and commercials?
This page lists Brah Sgivo's most-seen Facebook and Instagram video ads; open any of them to watch the full video, read its copy and see how long it has run.
Where does this Brah Sgivo ad data come from?
From the public Meta Ad Library, collected by AdManage and refreshed daily. Reach is what Meta reports; spend is an AdManage estimate.

AdManage

Research 13.6M+ ads from 39,000+ brands. Launch your own 10x faster.

Save winning ads to boards, then bulk-launch your versions to Meta, TikTok and 13 more channels.

13.6M+ ads · 39,000+ brands

Research and launch 10x faster with AdManage

See plans